TPP Assurance
Continuity Assessment
Run targeted or population-wide continuity assurance. Every test generates an evidence record; no production system is modified.
Scope
Assess one TPP, a selection, a representative cohort or the entire population
Population Assurance
184 registered TPPs
Assessment coverage93%
Pass162
Warning7
Fail3
Not assessed12
Continuity matrix
Sorted by failures first — dimensions map to the TPP continuity control library
| TPP | Registration | Directory | Certificate | SSA | Roles | End-to-end | Overall |
|---|---|---|---|---|---|---|---|
| CredaScore Analytics Ltd | PASS | PASS | FAIL | PASS | PASS | FAIL | FAIL |
| FinPayments Ltd | PASS | PASS | FAIL | PASS | PASS | FAIL | FAIL |
| OpenLedger Pay Limited | PASS | FAIL | PASS | PASS | PASS | FAIL | FAIL |
| Arclight Track Ltd | PASS | PASS | WARNING | PASS | PASS | PASS | WARNING |
| Bramble Books Limited | PASS | PASS | PASS | PASS | WARNING | WARNING | WARNING |
| Cadence Money Ltd | PASS | PASS | PASS | PASS | WARNING | WARNING | WARNING |
| Harbourly Payments PLC | PASS | PASS | PASS | PASS | WARNING | WARNING | WARNING |
| Kestrel Wallet Limited | PASS | WARNING | PASS | PASS | PASS | PASS | WARNING |
| Solstice Ledger Ltd | PASS | PASS | PASS | WARNING | PASS | PASS | WARNING |
| Verity Sight Ltd | PASS | PASS | PASS | PASS | WARNING | WARNING | WARNING |
| AmberflowFlow Group | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| BrightpathFlow Analytics | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| CorelineFlow Technologies | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| DunmoreFlow Ltd | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| ElmgateFlow Money | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| FernvaleFlow Financial | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| GlassfordFlow PLC | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| UmbraFlow Financial | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| VerityFlow PLC | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| WayfareFlow Data | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| YarrowFlow Payments | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| ZephyrFlow Limited | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT RUN | NOT ASSESSED |
| Amberflow Group | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| AmberflowBank Group | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| AmberflowWise Group | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Arclight Limited | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| ArclightBank Limited | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| ArclightWise Limited | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Beacon Analytics | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| BeaconBank Analytics | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| BeaconFlow Analytics | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| BeaconWise Analytics | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Bramble Data | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| BrambleBank Data | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| BrambleWise Data | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Brightpath Analytics | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| BrightpathBank Analytics | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| BrightpathWise Analytics | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Cadence Financial | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| CadenceBank Financial | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| CadenceFlow Financial | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| CadenceWise Financial | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Coreline Technologies | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| CorelineBank Technologies | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| CorelineWise Technologies | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Dunmore Ltd | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| DunmoreBank Ltd | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| DunmoreWise Ltd | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Elmgate Money | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| ElmgateBank Money | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| ElmgateWise Money | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Everbright PLC | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| EverbrightBank PLC | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| EverbrightFlow PLC | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| EverbrightWise PLC | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Fathom PLC | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| FathomBank PLC | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| FathomWise PLC | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Fernvale Financial | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| FernvaleBank Financial | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
Showing 60 of 184 — use the TPP Inventory for the full searchable population.
TPP Continuity Test Suite
Grouped tests executed against the selected scope
Registration
- Existing Client ID recognised
- Client registration active
- Client metadata available
- No unnecessary re-registration dependency detected
Directory
- Organisation found in new Directory
- Organisation ID matches
- Software identity matches
- Directory status valid
Roles
- Expected role found
- Permissions correctly resolved
- Role changes detected
Certificates
- Presented certificate valid
- Certificate chain builds successfully
- Entrust certificate accepted where applicable
- Keyfactor certificate accepted where applicable
- Certificate revocation checked
- OCSP available
- CRL available
SSA / JWKS
- SSA signature validates
- Signing key resolves using kid
- JWKS retrieved successfully
- Key rollover supported
End to end
- mTLS succeeds
- TPP identity resolved
- TPP authorisation path succeeds
- API access succeeds
- Failure behaviour validated
Representative TPP Test Cohorts
Group the population so expensive end-to-end tests run against representative TPPs
- 91 TPPs1 FAILEntrust AISPExisting Entrust-issued certificates with account information permissions · Certificate authority + role
- 79 TPPs1 FAILEntrust PISPExisting Entrust-issued certificates with payment initiation permissions · Certificate authority + role
- 19 TPPsPASSKeyfactor AISPNew Keyfactor-issued certificates with account information permissions · Certificate authority + role
- 15 TPPsPASSKeyfactor PISPNew Keyfactor-issued certificates with payment initiation permissions · Certificate authority + role
- 92 TPPsPASSMulti-role TPPTPPs holding more than one permission (AISP, PISP or CBPII) · Role
- 74 TPPs2 FAILLegacy registrationRegistrations created in 2021 or earlier · Registration age
- 20 TPPsPASSRecently registered TPPRegistrations created from 2025 onwards · Registration age
TPP Migration Risk Matrix
Migration impact against assurance confidence — select a TPP to open its assurance record
High migration impactLow impact / low confidenceHigh assurance confidence
Highest continuity risks
- FAILCredaScore Analytics LtdPISP
- WARNINGHarbourly Payments PLCAISP/PISP
- WARNINGSolstice Ledger LtdAISP/PISP
- FAILFinPayments LtdCBPII
- WARNINGCadence Money LtdAISP/CBPII
- WARNINGBramble Books LimitedCBPII
- WARNINGVerity Sight LtdCBPII
- WARNINGKestrel Wallet LimitedCBPII