Prove
Evidence Centre
Evidence over assertion. Every artefact traces Requirement → Control → Test → Result → Evidence.
Evidence coverage81%
Assessed controls with at least one evidence artefact · target 95% for cutover
Artefacts131
Approved94
Awaiting approval37
TPP Continuity Evidence
Each record links a TPP, organisation ID, client ID, system, control, test, environment and result. No credentials or client secrets are stored.
| ID | TPP | Organisation ID | Control | Test | Result | Source | Env | Timestamp |
|---|---|---|---|---|---|---|---|---|
| TEV-5000 | FinConnect Ltd | ORG-001000 | TPP-DIR-001 | Organisation resolved in new Directory | PASS | Directory API response metadata | Production | 16 Sept, 06:10 |
| TEV-5001 | FinConnect Ltd | ORG-001000 | TPP-CERT-001 | Presented certificate valid | PASS | Certificate validation record | Production | 16 Sept, 06:10 |
| TEV-5002 | FinConnect Ltd | ORG-001000 | TPP-ROLE-002 | Permissions correctly resolved | PASS | Role comparison report | Production | 16 Sept, 06:10 |
| TEV-5003 | Northwind Money | ORG-001005 | TPP-REG-002 | Existing Client ID recognised | PASS | IAM client metadata response | Production | 16 Sept, 07:11 |
| TEV-5004 | Northwind Money | ORG-001005 | TPP-SSA-001 | SSA signature validates | PASS | SSA validation report | Production | 16 Sept, 07:11 |
| TEV-5005 | Northwind Money | ORG-001005 | TPP-E2E-004 | Open Banking API access succeeds | PASS | API connectivity test result | Production | 16 Sept, 07:11 |
| TEV-5006 | Cadence Financial | ORG-001010 | TPP-CERT-001 | Presented certificate valid | PASS | Certificate validation record | Production | 16 Sept, 08:12 |
| TEV-5007 | Cadence Financial | ORG-001010 | TPP-ROLE-002 | Permissions correctly resolved | PASS | Role comparison report | Production | 16 Sept, 08:12 |
| TEV-5008 | Cadence Financial | ORG-001010 | TPP-DIR-001 | Organisation resolved in new Directory | PASS | Directory API response metadata | Production | 16 Sept, 08:12 |
| TEV-5009 | Everbright PLC | ORG-001015 | TPP-SSA-001 | SSA signature validates | PASS | SSA validation report | Production | 16 Sept, 09:13 |
| TEV-5010 | Everbright PLC | ORG-001015 | TPP-E2E-004 | Open Banking API access succeeds | PASS | API connectivity test result | Production | 16 Sept, 09:13 |
| TEV-5011 | Everbright PLC | ORG-001015 | TPP-REG-002 | Existing Client ID recognised | PASS | IAM client metadata response | Production | 16 Sept, 09:13 |
Filtered by “EVD-2025” · clear
1 of 1
| System | Env | By | ||||||
|---|---|---|---|---|---|---|---|---|
| EVD-2025 | Certificate validation | Entrust chain on TPP Registration — PASS | PKI-002 | TPP Registration Service | Production | 12 Sept, 10:55 | assurance-engine | Approved |